
Worcester & District League — Division Two · 2026/27
League table
The standings as they stood at the club's last update. Sporting Worcester highlighted in red.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Warndon FC Firsts | 9 | 9 | 0 | 0 | 53 | 14 | +39 | 27 |
| 2 | Perdiswell FC Firsts | 7 | 6 | 0 | 1 | 33 | 9 | +24 | 18 |
| 3 | Worcester United FC Phoenix | 5 | 5 | 0 | 0 | 19 | 3 | +16 | 15 |
| 4 | Catshill 2014 FC Reds | 6 | 4 | 0 | 2 | 26 | 15 | +11 | 12 |
| 5 | Drakes Broughton & Pinvin Rangers Dev | 8 | 4 | 0 | 4 | 26 | 30 | -4 | 12 |
| 6 | Leigh & Bransford Badgers FC Borough | 6 | 3 | 1 | 2 | 18 | 12 | +6 | 10 |
| 7 | Newtown Sports Juniors Firsts | 4 | 2 | 1 | 1 | 22 | 8 | +14 | 7 |
| 8 | TVT FC Firsts | 5 | 2 | 0 | 3 | 13 | 14 | -1 | 6 |
| 9 | Nunnery Wood United Berkeley | 6 | 2 | 0 | 4 | 22 | 30 | -8 | 6 |
| 10 | Sporting Worcester FC Firsts | 7 | 2 | 0 | 5 | 17 | 25 | -8 | 6 |
| 11 | Worcester United FC Rovers | 7 | 2 | 0 | 5 | 10 | 20 | -10 | 6 |
| 12 | Malvern Hills Sports FC Firsts | 7 | 0 | 0 | 7 | 10 | 46 | -36 | 0 |
| 13 | Droitwich Spa Eagles Reserves | 7 | 0 | 0 | 7 | 2 | 45 | -43 | 0 |
P — played, W — won, D — drawn, L — lost, GF — goals for, GA — goals against, GD — goal difference, Pts — points. Tables are updated by the club after each round of fixtures.